Bernards High School Top 50 Point Scorers
Tip: Click on Edit, Find (or press Ctrl + F) to quickly locate a name (works in most browsers)
| Girls | Boys | |
|---|---|---|
| Most Points Single Season |
Catherine Skoda (2001) 299.25 |
Mitch Colby (2008) 231.50 |
| Most Points Career |
Kelly deMarrais
(2002-2006) 1053 |
Brendan Lawson
(2003-2007) 709.00 |
| Highest Average Points per Season (minimum 2 seasons) | Kelly deMarrais
(2002-6) 263.25 |
Mitch Colby (2008-2009) 216.63 |
| Name | # Seasons | Total |
|---|---|---|
| deMarrais, Kelly | 4 | 1053.00 |
| deMarrais,Grace | 4 | 1009.25 |
| Skoda, Catherine | 4 | 969.00 |
| deMarrais, Mary | 4 | 962.25 |
| Hepburn, Jamie | 4 | 887.75 |
| Skoda, Nori | 4 | 874.00 |
| Skoda, Alexis | 4 | 725.25 |
| Farrell, Julie | 4 | 719.50 |
| Lawson, Brendan | 4 | 709.00 |
| Kostelak, Russell | 4 | 600.00 |
| Barnet, Lesley | 4 | 599.25 |
| Meyers, Julie | 4 | 593.25 |
| Barfuss, Ricky | 4 | 591.25 |
| Hepper, Erin | 4 | 579.75 |
| Overbay, Elizabeth | 4 | 543.75 |
| Murphy, Julie | 4 | 517.75 |
| Sicard, Sebastien | 3 | 484.25 |
| Tiger, Tim | 4 | 483.50 |
| Graven, Kathy | 4 | 468.50 |
| McMahon, Jeff | 3 | 461.75 |
| Meyers, Jamie | 3 | 459.00 |
| Kristensen, Lauren | 4 | 455.25 |
| Colby, Mitch | 2 | 433.25 |
| English, Eric | 4 | 416.50 |
| Barnet, Lauren | 3 | 409.00 |
| Hepper, Kellyn | 4 | 408.75 |
| Meyers, Justin | 3 | 403.75 |
| Colby, Danielle | 4 | 390.75 |
| Steiner, Holly | 4 | 360.75 |
| Delamare, Dorian | 2 | 358.25 |
| Lawson, John | 2 | 354.00 |
| Kostelak, Josh | 4 | 346.50 |
| Quis, Rachel | 3 | 346.25 |
| Wacker, Jim | 4 | 313.00 |
| Kristensen, Colleen | 4 | 299.75 |
| Anderson, Emily | 4 | 294.50 |
| Meyers, Jenna | 4 | 291.75 |
| Cembrook, Samantha | 4 | 290.25 |
| Coyle, Emily | 2 | 284.75 |
| Tiger, Mike | 2 | 262.50 |
| Crerand, John | 4 | 244.00 |
| Agnese, Mariano | 4 | 242.25 |
| Agnese, Jose | 2 | 234.00 |
| Vitale, Jeralyn | 2 | 228.00 |
| Kostelak, Thomas | 2 | 217.75 |
| Shapiro, Heather | 4 | 216.25 |
| Duffy, Brendan | 3 | 215.50 |
| Duffy, Joan | 4 | 210.50 |
| Steiner, Jenna | 4 | 207.00 |
| Crane, Robert | 2 | 206.50 |
| Name | # Seasons | Points/Season |
| deMarrais, Kelly | 4 | 263.25 |
| deMarrais,Grace | 4 | 252.31 |
| Skoda, Catherine | 4 | 242.25 |
| deMarrais, Mary | 4 | 240.56 |
| Hepburn, Jamie | 4 | 221.94 |
| Skoda, Nori | 4 | 218.50 |
| Colby, Mitch | 2 | 216.63 |
| Skoda, Alexis | 4 | 181.31 |
| Farrell, Julie | 4 | 179.88 |
| Delamare, Dorian | 2 | 179.13 |
| Lawson, Brendan | 4 | 177.25 |
| Lawson, John | 2 | 177.00 |
| McCrossan, Brendan | 1 | 172.50 |
| Sicard, Sebastien | 3 | 161.42 |
| McMahon, Jeff | 3 | 153.92 |
| Meyers, Jamie | 3 | 153.00 |
| Kostelak, Russell | 4 | 150.00 |
| Barnet, Lesley | 4 | 149.81 |
| Meyers, Julie | 4 | 148.31 |
| Barfuss, Ricky | 4 | 147.81 |
| Hepper, Erin | 4 | 144.94 |
| Coyle, Emily | 2 | 142.38 |
| Barnet, Lauren | 3 | 136.33 |
| Overbay, Elizabeth | 4 | 135.94 |
| Meyers, Justin | 3 | 134.58 |
| Armstrong, Scott | 1 | 132.00 |
| Tiger, Mike | 2 | 131.25 |
| Murphy, Julie | 4 | 129.44 |
| St. Onge, Julianna | 1 | 128.75 |
| Tiger, Tim | 4 | 120.88 |
| Stafford, Catherine | 1 | 118.75 |
| Graven, Kathy | 4 | 117.13 |
| Agnese, Jose | 2 | 117.00 |
| Quis, Rachel | 3 | 115.42 |
| Vitale, Jeralyn | 2 | 114.00 |
| Kristensen, Lauren | 4 | 113.81 |
| Kostelak, Thomas | 2 | 108.88 |
| English, Eric | 4 | 104.13 |
| Crane, Robert | 2 | 103.25 |
| Hepper, Kellyn | 4 | 102.19 |
| Colby, Danielle | 4 | 97.69 |
| Overbay, John | 2 | 94.75 |
| Graven, Mike | 1 | 91.50 |
| Steiner, Holly | 4 | 90.19 |
| Kostelak, Josh | 4 | 86.63 |
| Kulik, Chris | 2 | 82.88 |
| Kumpf, Eric | 2 | 80.13 |
| Carton, Melissa | 1 | 79.50 |
| Wacker, Jim | 4 | 78.25 |
| Canose, Joe | 2 | 77.25 |
Last revised: April 25, 2009.