Bernards High School Swim Team Results
Bernards High School Win-Loss Record by Season
| Season | Win-Loss-Tie | Cumulative Record |
County Championships Girls |
County Championsips Boys |
Conference Championsips Girls |
Conference Championsips Boys |
|---|---|---|---|---|---|---|
| 09-10 |
Boys: 0-0 Girls: 0-0 |
Co-ed:
70-71-1 Boys: 31-23 Girls: 72-29-2 |
||||
| 08-09 |
Boys: 11-1 Girls: 7-3 |
Co-ed:
70-71-1 Boys: 31-23 Girls: 72-29-2 |
7th | 6th | 8th (tie) | 6th |
| 07-08 |
Co-ed: 1-0 Boys: 9-3 Girls: 9-4 |
Co-ed:
70-71-1 Boys: 20-22 Girls: 65-26-2 |
6th | 6th | 5th | 6th |
| 06-07 |
Co-ed: 1-0 Boys: 8-4 Girls: 9-5 |
Co-ed:
69-71-1 Boys: 11-19 Girls: 56-22-2 |
6th | 5th | 5th | 6th |
| 05-06 |
Co-ed: 1-0 Boys: 1-6 Girls: 6-2-2 |
Co-ed:
68-71-1 Boys: 3-15 Girls: 47-17-2 |
4th Click here for results |
7th Click here for results |
2nd Click here for results |
4th Click here for results |
| 04-05 | Boys:
1-5 Girls: 6-4 |
Co-ed:
67-71-1 Boys: 2-9 Girls: 41-15 |
6th Click here for results |
7th Click here for results |
3rd Click here for results |
5th Click here for results |
| 03-04 | Boys:
1-4 Girls: 8-5 |
Co-ed:
67-71-1 Boys: 1-4 Girls: 35-11 |
3rd Click here for results |
7th Click here for results |
4th Click here for results |
6th Click here for results |
| 02-03 | Co-ed:
1-1 Girls: 10-1 |
Co-ed:
67-71-1 Girls: 27-6 |
2nd Click here for results |
11th Click here for results |
1st Click here for results |
9th Click here for results |
| 01-02 | Girls: 6-4 | Co-ed:
66-70-1 Girls: 17-5 |
3rd Click here for results |
10th Click here for results |
4th Click here for results |
9th Click here for results |
| 00-01 | Co-ed:
1-1 Girls: 11-1 |
Co-ed:
66-70-1 Girls: 11-1 |
2nd Click here for results |
10th Click here for results |
1st Click here for results |
8th Click here for results |
| 99-00 | 4-8 | 65-69-1 | 3rd Click here for results |
10th Click here for results |
||
| 98-99 | 10-2 | 61-61-1 | 3rd Click here for results |
3rd Click here for results |
||
| 97-98 | 8-3 | 51-59-1 | 3rd | 5th | ||
| 96-97 | 9-4 | 43-56-1 | 5th | 4th | ||
| 95-96 | 7-4-1 | 34-52-1 | 6th | 8th | ||
| 94-95 | 7-5 | 27-48 | 10th | 7th | ||
| 93-94 | 4-2 | 20-43 | 7th | 9th | ||
| 92-93 | 4-5 | 16-41 | 6th | 9th | ||
| 91-92 | 4-8 | 12-36 | 6th | 11th | ||
| 90-91 | 2-9 | 8-28 | 8th | 8th | ||
| 89-90 | 3-10 | 6-19 | 8th | 7th | ||
| 88-89 | 3-9 | 3-9 | 7th | 8th |
1999 State Team
Championship Results
1999 State Individual Championship Results
2000 State Individual Championship Results
2001 State Team
Championship Results
2001 State Individual Championship Results
2002 State Individual Championship Results
2003 State Individual Championship Results
2004 State Individual Championship Results
2005 State Individual Championship Results
2006 State Individual Championship Results
2007 State Individual Championship Results
2008 State Individual Championship Results
Bernards High School Win-Loss Record by Opponent
| School (click on school to see history of meet scores, shaded cells for schools on current BHS schedule) |
2007-2008 Group
Classification North 1 | North 2 | Central| South | Non-Public (Bernards is in North 2 Group II) |
Bernards Win-Loss Record |
| Academy of St. Elizabeth | North-Non-Public-A | 1-0 (Girls) |
| AP Schalick | South-II | 1-0 |
| Belvidere | North 1-I | 1-0 (Girls) 1-0 (Boys) |
| Boonton | North 1-I | 5-0 1-0 (Girls) 1-0 (Boys) |
| Bridgewater Raritan | North 2-IV | 0-3 1-3 (Girls) |
| Caldwell | North 2-II | 1-0 (Boys) |
| Chatham | North 2-II | 2-2 0-2 (Boys) 2-2 (Girls) |
| Franklin | North 2-IV | 0-1 3-0 (Girls) 3-0 (Boys) |
| Governor Livingston | Central-II | 2-3
(Girls) 1-1 (Boys) |
| Haddonfield | South-II | 0-1 |
| Hanover Park | North 2-II | 1-0 |
| Hillsborough | Central-IV | 0-2 1-2 (Girls) 0-1 (Boys) |
| North 2-III | 0-1 (Girls) | |
| Jonathan Dayton/Springfield | North 2-I | 1-0 |
| Kinnelon | North 1-I | 3-1 1-2 (Boys) 5-1-1 (Girls) |
| Lawrence | Central-IV | 1-0 (Girls) |
| Madison | North 2-II | 2-0 (Girls) |
| Metuchen | Central-I | 3-0 0-0 (Boys) 1-3-1 (Girls) |
| Millburn | North 2-III | 0-4 1-0 (Girls) |
| Montclair-Kimberley | North-Non-Public-B | 1-4 3-1 (Boys) 4-0 (Girls) |
| Montgomery | North 2-III | 1-1 0-1 (Boys) 3-2 (Girls) |
| Montville | North 1-III | 1-3 0-1 (Boys) 0-1 (Girls) |
| Morristown | North 2-III | 0-4 0-1 (Boys) |
| Mountain Lakes | North 1-I | 0-2 0-2 (Boys) 3-4 (Girls) |
| Mount Olive | North 1-III | 8-2-1 |
| New Providence | Central-II |
6-1
(Girls) 2-2 (Boys) |
| Newark Academy | North-Non-Public-B | 5-2 3-0 (Girls) 2-1 (Boys) |
| North Brunswick | Central-IV | 0-2 |
| North Hunterdon | North 2-IV |
3-0
(Girls) 3-0 (Boys) |
| Oak Knoll | North-Non-Public-A | 1-0 (Girls) |
| Old Bridge/Madison Central | Central-IV | 5-3 1-0 (Girls) |
| Oratory Prep | North-Non-Public-B | 1-0 |
| Parsippany | North 2-II | 8-0 |
| Pequannock | North 1-II | 0-1 (Boys) |
| Phillipsburg | North 2-IV |
3-0
(Girls) 3-0 (Boys) |
| Pingry | North-Non-Public-A | 0-3 |
| Piscataway | North 2-IV | 3-7 |
| Ridge | North 2-III | 1-8 2-4 (Boys) 6-3 (Girls) |
| Roselle Catholic | North-Non-Public-A | 9-0 |
| Rumson-Fair Haven | Central-II | 0-1 (Girls) |
| Rutgers Prep | Independent | 2-0 |
| Shore Regional | Central-II | 0-1 |
| Somerville | Central-II | 0-3 3-2 (Boys) 6-0 (Girls) |
| South Brunswick | Central-IV | 1-1 1-0 (Girls) |
| South Plainfield | North 2-III | 1-0 |
| Summit | Central-II | 2-4 0-1 (Boys) |
| Voorhees | North 2-III |
4-0 (Girls) 1-0 (Boys) |
| Wardlaw-Hartridge | Independent | 0-5 |
| Warren Hills | North 2-III |
2-0 (Boys) 2-0 (Girls) |
| Watchung Hills | North 2-IV | 0-1 2-0 (Girls) |
| West Essex | North 2-II | 1-1 |
| West Morris Central | North 2-III |
1-0 (Boys) 1-0 (Girls) |
| West Orange | North 1-IV | 1-1 |
| West Windsor Plainsboro-North | Central-IV | 1-0 (Girls) |
| Academy of St. Elizabeth (1-0 Girls)* | ||
| Season | Win/Loss | Score |
|---|---|---|
| 02-03* | W | 51.5-42.5 |
| AP Schalick (1-0) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 98-99 | W | 89-81 |
|
Belvidere (1-0 Girls)* (1-0 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 08-09* | W | 101-52 |
| 08-09** | W | 72-18 |
|
Boonton
(5-0) (1-0 Girls)* (1-0 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 98-99 | W | 112-51 |
| 99-00 | W | 103-65 |
| 00-01 | W | 118-48 |
| 02-03 | W | 108.5-60.5 |
| 03-04* | W | 131-37 |
| 03-04** | W | 78-53 |
| 05-06 | W | 115-55 |
| Bridgewater
(0-3) (1-3 Girls)* |
||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | L | 38-117 |
| 89-90 | L | 48-94 |
| 98-99 | L | 60-110 |
| 00-01* | W | 92-78 |
| 01-02* | L | 51-119 |
| 04-05* | L | 68-102 |
| 05-06* | L | 66-104 |
| Chatham
(2-2) (2-2 Girls)* (0-1 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | W | 82-73 |
| 89-90 | L | 63-93 |
| 98-99 | W | 116-54 |
| 99-00 | L | 65-105 |
| 00-01* | W | 97-73 |
| 01-02* | L | 71-98 |
| 02-03* | W | 93-77 |
| 03-04* | L | 82-88 |
| 03-04** | L | 51-112 |
| 08-09** | L | 74-96 |
| Franklin
(0-1) (3-0 Girls)* (3-0 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 89-90 | L | 72-94 |
| 06-07* | W | 108-62 |
| 06-07** | W | 107-61 |
| 07-08* | W | 112-58 |
| 07-08** | W | 107-63 |
| 08-09* | W | 115-55 |
| 08-09** | W | 118-52 |
| Governor
Livingston (2-3 Girls)* (1-1 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 01-02* | L | 70-100 |
| 03-04* | L | 79-91 |
| 03-04* | L | 76-94 |
| 05-06* | W | 92-78 |
| 05-06** | L | 57-77 |
| 07-08* | W | 102-68 |
| 07-08** | W | 112-58 |
| Haddonfield (0-1) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 98-99 | L | 73-97 |
| Hanover Park (1-0) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 98-99 | W | 104-66 |
| Hillsborough
(0-2) (1-2 Girls)* (0-1 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 96-97 | L | 62-108 |
| 99-00 | L | 61-109 |
| 00-01* | W | 99-71 |
| 01-02* | L | 57-113 |
| 07-08* | L | 81-89 |
| 07-08** | L | 74-96 |
| Holmdel (0-1) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 05-06 | L | 80-90 |
| Kinnelon
(3-1) (5-1-1 Girls)* (1-2 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 90-91 | W | 90-79 |
| 92-93 | W | 108-58 |
| 94-95 | W | 94-76 |
| 95-96 | L | 78-92 |
| 00-01* | W | 108-69 |
| 01-02* | W | 101-69 |
| 02-03* | W | 102-67 |
| 03-04* | W | 104-66 |
| 04-05* | W | 110-60 |
| 04-05** | L | 72-95 |
| 05-06* | T | 85-85 |
| 05-06** | L | 74-94 |
| 08-09* | L | 69-101 |
| 08-09** | W | 111-59 |
| Lawrence (1-0 Girls)* | ||
| Season | Win/Loss | Score |
|---|---|---|
| 00-01* | W | 89-81 |
| Madison (2-0 Girls)* | ||
| Season | Win/Loss | Score |
|---|---|---|
| 02-03* | W | 112-58 |
| 03-04* | W | 111-59 |
| Metuchen
(3-0) (1-3-1 Girls)* |
||
| Season | Win/Loss | Score |
|---|---|---|
| 95-96 | W | 53-41 |
| 96-97 | W | 90-79 |
| 97-98 | W | 58-36 |
| 02-03* | W | 59-35 |
| 03-04* |
L |
44-50 |
| 04-05* | L | 43-51 |
| 05-06* | T | 85-85 |
| 06-07* | L | 43-51 |
| Millburn
(0-4) (1-0 Girls)* |
||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | L | 74-79 |
| 89-90 | L | 63-92 |
| 90-91 | L | 71-84 |
| 91-92 | L | 65-101 |
| 06-07* | W | 90-80 |
| Montclair-Kimberley (1-4) (4-0 Girls)* (3-1 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 95-96 | W | 59-35 |
| 96-97 | L | 83-87 |
| 97-98 | L | 77-92 |
| 98-99 | L | 35-58 |
| 99-00 | L | 36-58 |
| 04-05* | W | 105-61 |
| 04-05** | L | 64-70 |
| 05-06* | W | 58-36 |
| 05-06** | W | 44-41 |
| 06-07* | W | 107-61 |
| 06-07** | W | 95-62 |
| 07-08* | W | 96-74 |
| 07-08** | W | 103-67 |
| Montgomery
(1-1) (3-2 Girls)* (0-1 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 97-98 | W | 100-70 |
| 99-00 | L | 51-117 |
| 00-01* | W | 103-63 |
| 01-02* | W | 86-68 |
| 02-03* | W | 93-77 |
| 03-04* | L | 64-106 |
| 03-04** | L | 47-99 |
| 04-05* | L | 69-101 |
| Montville
(1-3) (0-1 Girls)* (0-1 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | L | 74-82 |
| 90-91 | L | 56-108 |
| 91-92 | L | 58-108 |
| 96-97 | W | 100-70 |
| 06-07* | L | 73-80 |
| 06-07** | L | 72-80 |
| Mountain
Lakes (0-2) (3-4 Girls)* (0-2 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | L | 64-92 |
| 89-90 | L | 53-101 |
| 01-02* | W | 95-75 |
| 02-03* | W | 91-79 |
| 03-04* | W | 86-84 |
| 03-04** | L | 37-122 |
| 04-05* | L | 62-108 |
| 06-07* | L | 63-107 |
| 06-07** | L | 52-116 |
| 06-07* | L | 57-113 |
| 07-08* | L | 55-115 |
| Mt. Olive (8-2-1) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | L | 55-98 |
| 89-90 | W | 84-72 |
| 90-91 | L | 58-110 |
| 91-92 | W | 85-74 |
| 92-93 | W | 96-74 |
| 94-95 | W | 89-81 |
| 95-96 | T | 85-85 |
| 96-97 | W | 94-76 |
| 97-98 | W | 100-70 |
| 98-99 | W | 97-70 |
| 99-00 | W | 100-70 |
| New Providence (6-1 Girls)* (2-2 Boys)** | ||
| Season | Win/Loss | Score |
|---|---|---|
| 01-02* | W | 101-66 |
| 02-03* | W | 107-63 |
| 03-04* | W | 118-52 |
| 04-05* | W | 94.5-74.5 |
| 04-05** | L | 60-95 |
| 05-06* | W | 112-57 |
| 05-06** | L | 74-90 |
| 07-08* | L | 83-85 |
| 07-08** | W | 116-53 |
| 08-09* | W | 90-79 |
| 08-09** | W | 123-47 |
| Newark
Academy (5-2) (3-0 Girls)* (2-1 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 92-93 | L | 67-86 |
| 95-96 | W | 132-36 |
| 96-97 | W | 108-59 |
| 97-98 | W | 104-65 |
| 98-99 | W | 116-47 |
| 99-00 | W | 93-77 |
| 02-03 | L | 82-88 |
| 04-05* | W | 104.5-65.5 |
| 04-05** | W | 79.5-34.5 |
| 05-06* | W | 113-51 |
| 05-06** | L | 80-88 |
| 06-07* | W | 116-54 |
| 06-07** | W | 100-63 |
| North Hunterdon (3-0 Girls)* (3-0 Boys)** | ||
| Season | Win/Loss | Score |
|---|---|---|
| 06-07* | W | 97-73 |
| 06-07** | W | 87-83 |
| 07-08* | W | 102-78 |
| 07-08** | W | 113-57 |
| 08-09* | W | 88-82 |
| 08-09** | W | 116-54 |
| Oak Knoll (1-0 Girls) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 03-04* | W | 50-44 |
| Old
Bridge (5-3) (1-0 Girls)* |
||
| Season | Win/Loss | Score |
|---|---|---|
| 91-92 | L | 69-100 |
| 92-93 | W | 97-71 |
| 93-94 | W | 106-67 |
| 94-95 | W | 89-81 |
| 95-96 | W | 102-68 |
| 97-98 | L | 69-101 |
| 98-99 | W | 90-80 |
| 99-00 | L | 66-104 |
| 00-01* | W | 106-61 |
| Parsippany (8-0) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | W | 42-14 |
| 89-90 | W | 39-31 |
| 90-91 | W | 89-52 |
| 91-92 | W | 97-60 |
| 93-94 | W | 112-57 |
| 94-95 | W | 108-61 |
| 96-97 | W | 125-45 |
| 97-98 | W | 113-36 |
| Pequannock (0-1 Boys) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 06-07 | L | 73-95 |
| Phillipsburg
(3-0 Girls)* (3-0 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 06-07* | W | 124-41 |
| 06-07** | W | 93-77 |
| 07-08* | W | 117-53 |
| 07-08** | W | 117-50 |
| 08-09* | W | 91-79 |
| 08-09** | W | 121-41 |
| Pingry (0-3) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 90-91 | L | 0-0 |
| 92-93 | L | 0-0 |
| 95-96 | L | 0-0 |
| Piscataway (3-7) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 89-90 | L | 64-91 |
| 90-91 | L | 57-107 |
| 91-92 | L | 49-120 |
| 93-94 | L | 57-113 |
| 94-95 | L | 76-93 |
| 95-96 | L | 67-103 |
| 96-97 | W | 96-73 |
| 97-98 | W | 87-83 |
| 98-99 | W | 94-76 |
| 99-00 | L | 70-100 |
| Ridge
(1-8) (6-3 Girls)* (2-4 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | L | 53-103 |
| 89-90 | L | 42-112 |
| 90-91 | L | 46-117 |
| 91-92 | L | 69-92 |
| 92-93 | L | 66-92 |
| 93-94 | L | 65-105 |
| 94-95 | L | 55-115 |
| 95-96 | L | 75-95 |
| 96-97 | W | 117-52 |
| 00-01* | W | 106-64 |
| 01-02* | W | 100-66 |
| 02-03* | W | 104.5-65.5 |
| 03-04* | W | 98-72 |
| 03-04** | L | 48-104 |
| 04-05* | W | 96-74 |
| 04-05** | L | 59-100 |
| 05-06* | W | 91-78 |
| 05-06** | L | 63-89 |
| 06-07* | L | 78-92 |
| 06-07** | W | 98-70 |
| 07-08* | L | 77-93 |
| 07-08** | L | 81-89 |
| 08-09* | L | 49-121 |
| 08-09** | W | 91-79 |
| Roselle Catholic (9-0) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 91-92 | W | 86-76 |
| 92-93 | W | 111-53 |
| 93-94 | W | 94-75 |
| 94-95 | W | 88-76 |
| 95-96 | W | 65-28 |
| 96-97 | W | 100-69 |
| 97-98 | W | 109-59 |
| 98-99 | W | 105-57 |
| 99-00 | W | 111-55 |
| Rumson-Fair Haven (0-1 Girls)* | ||
| Season | Win/Loss | Score |
|---|---|---|
| 00-01* | L | 81-89 |
| Shore Regional (0-1 Girls)* | ||
| Season | Win/Loss | Score |
|---|---|---|
| 02-03* | L | 84-85 |
| Somerville
(0-3) (6-0 Girls)* (3-2 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 88-89 | L | 59-97 |
| 89-90 | L | 53-103 |
| 90-91 | L | 64-102 |
| 03-04* | W | 115-55 |
| 04-05* | W | 124-46 |
| 04-05** | L | 69-86 |
| 05-06* | W | 117-53 |
| 05-06** | L | 73-94 |
| 06-07* | W | 112-57 |
| 06-07** | W | 91-75 |
| 07-08* | W | 97-73 |
| 07-08** | W | 113-57 |
| 08-09* | W | 98-72 |
| 08-09** | W | 120-50 |
| South
Brunswick (1-1) (1-0 Girls)* |
||
| Season | Win/Loss | Score |
|---|---|---|
| 97-98 | W | 113-57 |
| 99-00 | L | 62-108 |
| 00-01* | W | 106-64 |
| South Plainfield (1-0) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 07-08 | W | 94-76 |
| Summit
(2-4) (0-1 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 92-93 | L | 57-113 |
| 93-94 | W | 91-89 |
| 94-95 | L | 64-106 |
| 95-96 | W | 97-72 |
| 96-97 | L | 82-88 |
| 97-98 | L | 63-107 |
| 06-07** | L | 91-75 |
| Voorhees
(3-0 Girls)* (1-0 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 02-03* | W | 104-65 |
| 06-07* | W | 105-64 |
| 07-08* | W | 105-65 |
| 08-09* | W | 87-83 |
| 08-09** | W | 123-47 |
| Warren
Hills (2-1 Girls)* (3-0 Boys)** |
||
| Season | Win/Loss | Score |
|---|---|---|
| 06-07* | W | 54-40 |
| 06-07** | W | 58-36 |
| 07-08* | W | 96-74 |
| 07-08** | W | 119-50 |
| 08-09* | L | 45-49 |
| 08-09** | W | 64-30 |
| Watchung
Hills (0-1) (2-0 Girls)* |
||
| Season | Win/Loss | Score |
|---|---|---|
| 99-00 | L | 68-102 |
| 00-01* | W | 112-58 |
| 01-02* | W | 96-74 |
| West Orange (1-1) | ||
| Season | Win/Loss | Score |
|---|---|---|
| 98-99 | W | 48-46 |
| 00-01 | L | 52-42 |
| West Windsor Plainsboro North (1-0 Girls)* | ||
| Season | Win/Loss | Score |
|---|---|---|
| 00-01* | W | 98-72 |
*Girls Meet
** Boys Meet
(Unmarked=Coed Meet)
Last revised: October 09, 2009