Bernards High School Team Records-Short Course Yards
Bernards HS
Records (SCM)
Somerset County Meet Records (SCM) | Somerset County Meet Records (SCY)
Skyland
Conference Meet Records (SCY)
NJ
HS State Meet Records (SCY)
National HS Records (SCY) |
American and US Open Records (SCY)
![]()
Girls Records
| Event | Name | Time | Date |
|---|---|---|---|
| 200 Medley Relay | Catherine Skoda Nori Skoda Lesley Barnet Alexis Skoda |
1:51.25 | March 4, 2001 |
| 200 Free | Kelly deMarrais | 1:53.08 | March 5, 2006 |
| 200 IM | Alexis Skoda | 2:07.18 | March 4, 2001 |
| 50 Free | Kelly deMarrais | :24.89 | January 6, 2003 |
| 100 Fly | Lesley Barnet | :59.87 | February 1, 2001 |
| 100 Free | Catherine Skoda | :53.15 | March 9, 2003 |
| 500 Free | Mary deMarrais | 5:00.40 | March 7, 2009 |
| 200 Free Relay | Lesley Barnet Lauren Kristensen Julie Meyers Alexis Skoda |
1:41.54 | March 7, 1999 |
| 100 Back | Kelly deMarrais | :58.68 | March 5, 2006 |
| 100 Breast | Nori Skoda | 1:08.33 | January 17, 2003 |
| 400 Free Relay | Kelly deMarrais Nori Skoda Grace deMarrais Catherine Skoda |
3:38.68 | March 9, 2003 |
| Event | Name | Time | Date |
|---|---|---|---|
| 200 Medley Relay | John Lawson Jose Agnese Brendan McCrossan Robert Crane |
1:43.82 | December 4, 2009 |
| 200 Free | Scott Armstrong | 1:45.67 | December 10, 1998 |
| 200 IM | Dorian Delamare | 2:02.69 | March 4, 2000 |
| 50 Free | Brendan Lawson | :22.36 | March 4, 2006 |
| 100 Fly | John Lawson | :53.08 | December 17, 2009 |
| 100 Free | Brendan Lawson | :48.72 | March 4, 2007 |
| 500 Free | Scott Armstrong | 4:42.00 | March 7, 1999 |
| 200 Free Relay | Brendan McCrossan Justin Meyers John Lawson Robert Crane |
1:32.39 | December 8, 2009 |
| 100 Back | John Lawson | :57.36 | February 10, 2009 |
| 100 Breast | Jeff McMahon | 1:02.22 | March 10, 1990 |
| 400 Free Relay | John Lawson Robert Crane Charlie Cole Justin Meyers |
3:21.36 | December 15, 2009 |
Last revised: December 18, 2009