Bernards High School Top 5 Times-Short Course Yards
| Event | Name | Time | Year | |
|---|---|---|---|---|
| 200 Medley Relay | 1 | Catherine Skoda, Nori Skoda, Lesley Barnet, Alexis Skoda | 1:51.25 | 2001 |
| 2 | Catherine Skoda, Nori Skoda, Grace deMarrais, Kelly deMarrais | 1:51.76 | 2003 | |
| 3 | Kelly deMarrais, Nori Skoda, Rachel Quis, Catherine Skoda | 1:55.94 | 2003 | |
| 4 | Julie Meyers, Alexis Skoda, Lesley Barnet, Lauren Kristensen | 1:56.57 | 1999 | |
| 5 | Catherine Skoda, Nori Skoda, Lesley Barnet, Heather Shapiro | 1:56.88 | 2001 | |
| 200 Freestyle | 1 | Kelly deMarrais | 1:53.08 | 2006 |
| 2 | Mary deMarrais | 1:54.05 | 2009 | |
| 3 | Alexis Skoda | 1:56.62 | 2002 | |
| 4 | Grace deMarrais | 1:57.99 | 2003 | |
| 5 | Lauren Barnet | 1:58.20 | 1996 | |
| 200 Ind Medley | 1 | Alexis Skoda | 2:07.18 | 2001 |
| 2 | Mary deMarrais | 2:10.78 | 2008 | |
| 3 | Lesley Barnet | 2:11.23 | 1999 | |
| 4 | Kelly deMarrais | 2:11.56 | 2006 | |
| 5 | Grace deMarrais | 2:14.99 | 2003 | |
| 50 Freestyle | 1 | Kelly deMarrais | :24.89 | 2002 |
| 2 | Alexis Skoda | :25.09 | 2001 | |
| 3 | Catherine Skoda | :25.34 | 2003 | |
| 4 | Nori Skoda | :25.37 | 2003 | |
| 5 | Lesley Barnet | :25.61 | 1999 | |
| 100 Butterfly | 1 | Lesley Barnet | :59.87 | 2001 |
| 2 | Mary deMarrais | 1:00.68 | 2008 | |
| 3 | Kelly deMarrais | 1:01.01 | 2004 | |
| 4 | Nori Skoda | 1:01.79 | 2002 | |
| 5 | Lauren Barnet | 1:02.27 | 1997 | |
| 100 Freestyle | 1 | Catherine Skoda | :53.15 | 2003 |
| 2 | Alexis Skoda | :53.33 | 2001 | |
| 3 | Kelly deMarrais | :53.51 | 2004 | |
| 4 | Lauren Barnet | :54.28 | 1995 | |
| 5 | Grace deMarrais | :54.78 | 2003 | |
| 500 Freestyle | 1 | Mary deMarrais | 5:00.40 | 2009 |
| 2 | Kelly deMarrais | 5:04.78 | 2004 | |
| 3 | Lesley Barnet | 5:07.03 | 1999 | |
| 4 | Grace deMarrais | 5:11.39 | 2004 | |
| 5 | Jamie Hepburn | 5:20.95 | 2007 | |
| 200 Free Relay | 1 | Lesley Barnet, Lauren Kristensen, Julie Meyers, Alexis Skoda | 1:42.79 | 1999 |
| 2 | Grace deMarrais, Holly Steiner, Catherine Skoda, Alexis Skoda | 1:44.50 | 2001 | |
| 3 | Julie Murphy, Erin Hepper, Mary deMarrais, Kelly deMarrais | 1:44.70 | 2006 | |
| 4 | Catherine Skoda, Grace deMarrais,Nori Skoda, Kelly deMarrais |
1:44.71 | 2002 | |
| 5 | Grace deMarrais, Erin Hepper, Julie Murphy, Kelly deMarrais |
1:44.81 | 2004 | |
| 100 Backstroke | 1 | Kelly deMarrais | :58.68 | 2006 |
| 2 | Catherine Skoda | :59.22 | 2003 | |
| 3 | Mary deMarrais | 1:02.06 | 2008 | |
| 4 | Julie Meyers | 1:02.80 | 1996 | |
| 5 | Alexis Skoda | 1:04.13 | 2000 | |
| 100 Breaststroke | 1 | Nori Skoda | 1:08.33 | 2003 |
| 2 | Alexis Skoda | 1:08.51 | 1999 | |
| 3 | Grace deMarrais | 1:10.01 | 2002 | |
| 4 | Jeralyn Vitale | 1:12.22 | 1990 | |
| 5 | Mary deMarrais | 1:13.19 | 2007 | |
| 400 Free Relay | 1 | Kelly deMarrais, Nori Skoda, Grace deMarrais, Catherine Skoda | 3:38.68 | 2003 |
| 2 | Lesley Barnet, Lauren Kristensen, Julie Meyers, Alexis Skoda | 3:40.71 | 1999 | |
| 3 | Grace deMarrais, Catherine Skoda, Lesley Barnet, Alexis Skoda | 3:41.48 | 2001 | |
| 4 | Julie Farrell, Jamie Hepburn, Mary deMarrais, Kelly deMarrais | 3:45.11 | 2006 | |
| 5 | Grace deMarrais, Rachel Quis, Nori Skoda, Kelly deMarrais | 3:45.14 | 2003 |
| Event | Name | Time | Year | |
|---|---|---|---|---|
| 200 Medley Relay | 1 | John Lawson, Jose Agnese, Sebastien Sicard, Mitch Colby | 1:46.93 | 2008 |
| 2 | John Lawson, Jose Agnese, Sebastien Sicard, Robert Crane | 1:47.23 | 2009 | |
| 3 | John Lawson, Jose Agnese, Brendan McCrossan, Mitch Colby | 1:47.90 | 2008 | |
| 4 | Andrew Dragnuas, Eric English, Brendan Lawson, Russell Kostelak | 1:48.01 | 2006 | |
| 5 | Rick Barfuss, Alexis Skoda, Dorian Delamare, Lesley Barnet | 1:48.95 | 1999 | |
| 200 Freestyle | 1 | Scott Armstrong | 1:45.67 | 1998 |
| 2 | Ricky Barfuss | 1:48.54 | 1999 | |
| 3 | Mitch Colby | 1:51.07 | 2009 | |
| 4 | Justin Meyers | 1:53.35 | 2009 | |
| 5 | Dorian Delamare | 1:53.66 | 2000 | |
| 200 Ind Medley | 1 | Dorian Delamare | 2:02.69 | 2000 |
| 2 | Jamie Meyers | 2:06.23 | 1997 | |
| 3 | Mitch Colby | 2:08.42 | 2008 | |
| 4 | John Lawson | 2:12.50 | 2008 | |
| 5 | Russell Kostelak | 2:12.55 | 2006 | |
| 50 Freestyle | 1 | Brendan Lawson | :22.36 | 2006 |
| 2 | Jamie Meyers | :22.51 | 1998 | |
| 3 | Ricky Barfuss | :23.46 | 1999 | |
| 4 | Dorian Delamare | :23.64 | 2000 | |
| 5 | Robert Crane | :23.66 | 2008 | |
| 100 Butterfly | 1 | Dorian Delamare | :54.77 | 2001 |
| 2 | Ricky Barfuss | :55.40 | 1998 | |
| 3 | Sebastien Sicard | :55.68 | 2008 | |
| 4 | John Lawson | :57.01 | 2009 | |
| 5 | Brendan Lawson | :58.85 | 2005 | |
| 100 Freestyle | 1 | Brendan Lawson | :48.72 | 2007 |
| 2 | Scott Armstrong | :49.14 | 1998 | |
| 3 | Jamie Meyers | :49.85 | 1997 | |
| 4 | Ricky Barfuss | :51.61 | 1997 | |
| 5 | Justin Meyers | :51.70 | 2008 | |
| 500 Freestyle | 1 | Scott Armstrong | 4:42.00 | 1999 |
| 2 | Mitch Colby | 4:49.07 | 2009 | |
| 3 | Dorian Delamare | 5:08.25 | 1999 | |
| 4 | Ricky Barfuss | 5:13.01 | 1997 | |
| 5 | John Lawson | 5:19.77 | 2008 | |
| 200 Free Relay | 1 | Jamie Meyers, Ricky Barfuss, Dorian Delamare, Scott Armstrong | 1:33.71 | 1999 |
| 2 | Jamie Meyers, Julie Meyers, Rick Barfuss, Scott Armstrong | 1:35.37 | 1999 | |
| 3 | Justin Meyers, John Lawson, Mitch Colby, Robert Crane | 1:35.67 | 2009 | |
| 4 | Eric English, Russell Kostelak, Sebastien Sicard, Brendan Lawson | 1:37.32 | 2007 | |
| 5 | Robert Crane, Justin Meyers, Sebastien Sicard, Mitch Colby | 1:37.39 | 2008 | |
| 100 Backstroke | 1 | John Lawson | :57.36 | 2009 |
| 2 | Ricky Barfuss | :57.68 | 1997 | |
| 3 | Dorian Delamare | :59.75 | 2000 | |
| 4 | Mitch Colby | 1:00.72 | 2008 | |
| 5 | Andrew Dragunas | 1:01.48 | 2007 | |
| 100 Breaststroke | 1 | Jeff McMahon | 1:02.22 | 1990 |
| 2 | Jamie Meyers | 1:02.95 | 1997 | |
| 3 | Brendan Lawson | 1:06.01 | 2006 | |
| 4 | Jose Agnese | 1:06.12 | 2009 | |
| 5 | Dorian Delamare | 1:06.50 | 2000 | |
| 400 Free Relay | 1 | Jamie Meyers, Ricky Barfuss, Dorian Delamare, Scott Armstrong | 3:22.27 | 1999 |
| 2 | John Lawson, Justin Meyers, Sebastien Sicard, Mitch Colby | 3:30.25 | 2008 | |
| 3 | John Lawson, Justin Meyers, Robert Crane, Mitch Colby | 3:31.65 | 2009 | |
| 4 | Justin Meyers, Robert Crane, Sebastien Sicard, Mitch Colby | 3:37.03 | 2009 | |
| 5 | James Meyers, Alexis Skoda, Dorian Delamare, Scott Armstrong | 3:37.47 | 1999 |
Last revised: March 08, 2009.