Bernards High School Swim Team Results
Bernards High School Win-Loss Record by Season
Bernards High School Win-Loss Record by Opponent
School (click on school to see history of meet scores) |
Bernards Win-Loss Record |
Academy of St. Elizabeth | 1-0 (Girls) |
AP Schalick | 1-0 |
Belvidere | 7-0
(Girls) 7-0 (Boys) |
Boonton | 5-0 1-0 (Girls) 1-0 (Boys) |
Bridgewater Raritan | 0-3 1-3 (Girls) |
Chatham | 2-2 0-3 (Boys) 2-2 (Girls) |
East Brunswick | 0-1(Boys) 2-1 (Girls) |
Franklin | 0-1 9-0 (Girls) 8-1 (Boys) |
Governor Livingston | 2-3
(Girls) 1-1 (Boys) |
Haddonfield | 0-1 |
Hanover Park | 1-0 0-1 (Girls) 0-1 (Boys) |
Hillsborough | 0-2 1-2 (Girls) 0-1 (Boys) |
0-1 (Girls) | |
Hopewell Valley | 1-0 (Boys) |
James Caldwell | 4-0
(Boys) 0-6 (Girls) |
John F. Kennedy | 0-1 |
Jonathan Dayton/Springfield | 1-0 |
Kinnelon | 3-1 1-2 (Boys) 5-1-1 (Girls) |
Lawrence | 1-0 (Girls) 0-1 (Boys) |
Madison | 2-0 (Girls) |
Mendham | 2-1 (Boys) 0-4 (Girls) |
Metuchen | 3-0 0-0 (Boys) 1-4-1 (Girls) |
Millburn | 0-4 1-1 (Girls) 1-0 (Boys) |
Montclair-Kimberley | 1-4 4-2 (Boys) 4-2 (Girls) |
Montgomery | 1-1 0-1 (Boys) 3-2 (Girls) |
Montville | 1-3 0-1 (Boys) 0-1 (Girls) |
Morristown | 0-4 1-1 (Boys) |
Mountain Lakes | 0-2 0-2 (Boys) 3-4 (Girls) |
Mount Olive | 8-2-1 |
New Providence | 6-2 (Girls) 2-3 (Boys) |
Newark Academy | 5-2 3-0 (Girls) 2-1 (Boys) |
Newton/Lenape Valley | 1-0
(Girls) 0-1 (Boys) |
North Brunswick | 0-2 |
North Hunterdon | 5-4-1 (Girls) 10-0 (Boys) |
Oak Knoll | 1-0 (Girls) |
Ocean Township | 1-0 (Boys) |
Old Bridge/Madison Central | 5-3 1-0 (Girls) |
Oratory Prep | 1-0 |
Parsippany | 8-0 |
Pequannock | 0-1 (Boys) |
Phillipsburg | 8-0-2 (Girls) 8-2 (Boys) |
Pingry | 0-3 0-1 (Girls) 0-1 (Boys) |
Piscataway | 3-7 |
Ridge | 1-8 4-8 (Boys) 6-10 (Girls) |
Roselle Catholic | 9-0 |
Rumson-Fair Haven | 0-1 (Girls) |
Rutgers Prep | 3-0 1-0 (Boys) 1-0 (Girls) |
Rutherford | 1-0 |
Scotch Plains Fanwood | 0-1 |
Shore Regional | 0-1 |
Somerville | 0-3 10-2 (Boys) 11-2 (Girls) |
South Brunswick | 1-1 1-0 (Girls) |
South Plainfield | 2-0 |
Summit | 2-4 1-3 (Boys) 0-1 (Girls) |
Voorhees | 9-2 (Girls) 7-1 (Boys) |
Wardlaw-Hartridge | 0-5 |
Warren Hills | 6-4 (Boys) 9-1 (Girls) |
Watchung Hills | 0-1 1-2 (Boys) 2-3 (Girls) |
West Essex | 1-1 |
West Morris Central | 1-0 (Boys) 1-0 (Girls) |
West Orange | 1-1 |
West Windsor Plainsboro-North | 1-0 (Girls) |
Academy of St. Elizabeth (1-0 Girls)* | ||
Season | Win/Loss | Score |
---|---|---|
02-03* | W | 51.5-42.5 |
AP Schalick (1-0) | ||
Season | Win/Loss | Score |
---|---|---|
98-99 | W | 89-81 |
Belvidere (7-0 Girls)* (7-0 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
08-09* | W | 101-52 |
08-09** | W | 72-18 |
10-11* | W | 118-39 |
10-11** | W | 111-39 |
11-12* | W | 128-36 |
11-12** | W | 104-47 |
12-13* | W | 132-30 |
12-13** | W | 91-44 |
13-14* | W | 126-41 |
13-14** | W | 128-31 |
14-15* | W | 125-42 |
14-15** | W | 123-41 |
15-16* | W | 104-62 |
15-16** | W | 109-52 |
Boonton (5-0) (1-0 Girls)* (1-0 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
98-99 | W | 112-51 |
99-00 | W | 103-65 |
00-01 | W | 118-48 |
02-03 | W | 108.5-60.5 |
03-04* | W | 131-37 |
03-04** | W | 78-53 |
05-06 | W | 115-55 |
Bridgewater (0-3) (1-3 Girls)* |
||
Season | Win/Loss | Score |
---|---|---|
88-89 | L | 38-117 |
89-90 | L | 48-94 |
98-99 | L | 60-110 |
00-01* | W | 92-78 |
01-02* | L | 51-119 |
04-05* | L | 68-102 |
05-06* | L | 66-104 |
Chatham (2-2) (2-2 Girls)* (0-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
88-89 | W | 82-73 |
89-90 | L | 63-93 |
98-99 | W | 116-54 |
99-00 | L | 65-105 |
00-01* | W | 97-73 |
01-02* | L | 71-98 |
02-03* | W | 93-77 |
03-04* | L | 82-88 |
03-04** | L | 51-112 |
08-09** | L | 74-96 |
13-14** | L | 55-115 |
Franklin (0-1) (9-0 Girls)* (8-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
89-90 | L | 72-94 |
06-07* | W | 108-62 |
06-07** | W | 107-61 |
07-08* | W | 112-58 |
07-08** | W | 107-63 |
08-09* | W | 115-55 |
08-09** | W | 118-52 |
09-10* | W | 74-20 |
09-10** | W | 66-28 |
10-11* | W | 116-54 |
10-11** | W | 118-52 |
11-12* | W | 68-26 |
11-12** | W | 57-37 |
12-13* | W | 116-53 |
12-13** | W | 95-71 |
13-14* | W | 55-39 |
13-14** | L | 44.5-49.5 |
14-15* | W | 57-37 |
14-15** | W | 74-20 |
Governor Livingston (2-3 Girls)* (1-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
01-02* | L | 70-100 |
03-04* | L | 79-91 |
03-04* | L | 76-94 |
05-06* | W | 92-78 |
05-06** | L | 57-77 |
07-08* | W | 102-68 |
07-08** | W | 112-58 |
Haddonfield (0-1) | ||
Season | Win/Loss | Score |
---|---|---|
98-99 | L | 73-97 |
Hanover Park (1-0) (0-1 Girls)* (0-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
98-99 | W | 104-66 |
13-14* | L | 75-95 |
13-14** | L | 71-82 |
Hillsborough (0-2) (1-2 Girls)* (0-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
96-97 | L | 62-108 |
99-00 | L | 61-109 |
00-01* | W | 99-71 |
01-02* | L | 57-113 |
07-08* | L | 81-89 |
07-08** | L | 74-96 |
Holmdel (0-1) | ||
Season | Win/Loss | Score |
---|---|---|
05-06 | L | 80-90 |
James Caldwell (0-6 Girls)* (4-0 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
10-11* | L | 77-91 |
10-11** | W | 105-65 |
13-14* | L | 59-111 |
13-14** | W | 84-81 |
13-14* | L | 66-104 |
14-15* | L | 71-99 |
14-15** | W | 91-77 |
14-15* | L | 73-97 |
15-16* | L | 78-92 |
15-16** | W | 115-52 |
John F. Kennedy (0-1) | ||
Season | Win/Loss | Score |
---|---|---|
11-12 | L | 105-111 |
Kinnelon (3-1) (5-1-1 Girls)* (1-2 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
90-91 | W | 90-79 |
92-93 | W | 108-58 |
94-95 | W | 94-76 |
95-96 | L | 78-92 |
00-01* | W | 108-69 |
01-02* | W | 101-69 |
02-03* | W | 102-67 |
03-04* | W | 104-66 |
04-05* | W | 110-60 |
04-05** | L | 72-95 |
05-06* | T | 85-85 |
05-06** | L | 74-94 |
08-09* | L | 69-101 |
08-09** | W | 111-59 |
Lawrence (1-0 Girls)* (0-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
00-01* | W | 89-81 |
15-16** | L | 77-93 |
Madison (2-0 Girls)* | ||
Season | Win/Loss | Score |
---|---|---|
02-03* | W | 112-58 |
03-04* | W | 111-59 |
Mendham (0-4 Girls)* (2-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
09-10* | L | 68-102 |
09-10** | W | 127-41 |
10-11* | L | 64-106 |
10-11** | W | 121-49 |
11-12* | L | 62-108 |
11-12** | L | 60-105 |
12-13* | L | 62-108 |
Metuchen (3-0) (1-4-1 Girls)* |
||
Season | Win/Loss | Score |
---|---|---|
95-96 | W | 53-41 |
96-97 | W | 90-79 |
97-98 | W | 58-36 |
02-03* | W | 59-35 |
03-04* |
L |
44-50 |
04-05* | L | 43-51 |
05-06* | T | 85-85 |
06-07* | L | 43-51 |
15-16* | L | 103-67 |
Millburn (0-4) (1-1 Girls)* (1-0 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
88-89 | L | 74-79 |
89-90 | L | 63-92 |
90-91 | L | 71-84 |
91-92 | L | 65-101 |
06-07* | W | 90-80 |
09-10** | W | 110-60 |
11-12* | L | 64-106 |
Montclair-Kimberley (1-4) (4-2 Girls)* (4-2 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
95-96 | W | 59-35 |
96-97 | L | 83-87 |
97-98 | L | 77-92 |
98-99 | L | 35-58 |
99-00 | L | 36-58 |
04-05* | W | 105-61 |
04-05** | L | 64-70 |
05-06* | W | 58-36 |
05-06** | W | 44-41 |
06-07* | W | 107-61 |
06-07** | W | 95-62 |
07-08* | W | 96-74 |
07-08** | W | 103-67 |
09-10* | L | 59-110 |
09-10** | W | 129-40 |
12-13* | L | 75-93 |
12-13** | L | 54-108 |
Montgomery (1-1) (3-2 Girls)* (0-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
97-98 | W | 100-70 |
99-00 | L | 51-117 |
00-01* | W | 103-63 |
01-02* | W | 86-68 |
02-03* | W | 93-77 |
03-04* | L | 64-106 |
03-04** | L | 47-99 |
04-05* | L | 69-101 |
Montville (1-3) (0-1 Girls)* (0-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
88-89 | L | 74-82 |
90-91 | L | 56-108 |
91-92 | L | 58-108 |
96-97 | W | 100-70 |
06-07* | L | 73-80 |
06-07** | L | 72-80 |
Mountain Lakes (0-2) (3-4 Girls)* (0-2 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
88-89 | L | 64-92 |
89-90 | L | 53-101 |
01-02* | W | 95-75 |
02-03* | W | 91-79 |
03-04* | W | 86-84 |
03-04** | L | 37-122 |
04-05* | L | 62-108 |
06-07* | L | 63-107 |
06-07** | L | 52-116 |
06-07* | L | 57-113 |
07-08* | L | 55-115 |
Mt. Olive (8-2-1) | ||
Season | Win/Loss | Score |
---|---|---|
88-89 | L | 55-98 |
89-90 | W | 84-72 |
90-91 | L | 58-110 |
91-92 | W | 85-74 |
92-93 | W | 96-74 |
94-95 | W | 89-81 |
95-96 | T | 85-85 |
96-97 | W | 94-76 |
97-98 | W | 100-70 |
98-99 | W | 97-70 |
99-00 | W | 100-70 |
New Providence (6-2 Girls)* (2-3 Boys)** | ||
Season | Win/Loss | Score |
---|---|---|
01-02* | W | 101-66 |
02-03* | W | 107-63 |
03-04* | W | 118-52 |
04-05* | W | 94.5-74.5 |
04-05** | L | 60-95 |
05-06* | W | 112-57 |
05-06** | L | 74-90 |
07-08* | L | 83-85 |
07-08** | W | 116-53 |
08-09* | W | 90-79 |
08-09** | W | 123-47 |
12-13* | L | 63-107 |
12-13** | L | 52-117 |
Newark Academy (5-2) (3-0 Girls)* (2-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
92-93 | L | 67-86 |
95-96 | W | 132-36 |
96-97 | W | 108-59 |
97-98 | W | 104-65 |
98-99 | W | 116-47 |
99-00 | W | 93-77 |
02-03 | L | 82-88 |
04-05* | W | 104.5-65.5 |
04-05** | W | 79.5-34.5 |
05-06* | W | 113-51 |
05-06** | L | 80-88 |
06-07* | W | 116-54 |
06-07** | W | 100-63 |
North Hunterdon (5-4-1 Girls)* (10-0 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
06-07* | W | 97-73 |
06-07** | W | 87-83 |
07-08* | W | 102-78 |
07-08** | W | 113-57 |
08-09* | W | 88-82 |
08-09** | W | 116-54 |
09-10* | W | 90-80 |
09-10** | W | 116-54 |
10-11* | L | 77-92 |
10-11** | W | 130-36 |
11-12* | W | 96-74 |
11-12** | W | 95-73 |
12-13* | T | 85-85 |
12-13** | W | 87-78 |
13-14* | L | 62-108 |
13-14** | W | 94-75 |
14-15* | L | 79-91 |
14-15** | W | 121-47 |
15-16* | L | 76-94 |
15-16** | W | 109-60 |
Oak Knoll (1-0 Girls) | ||
Season | Win/Loss | Score |
---|---|---|
03-04* | W | 50-44 |
Old Bridge (5-3) (1-0 Girls)* |
||
Season | Win/Loss | Score |
---|---|---|
91-92 | L | 69-100 |
92-93 | W | 97-71 |
93-94 | W | 106-67 |
94-95 | W | 89-81 |
95-96 | W | 102-68 |
97-98 | L | 69-101 |
98-99 | W | 90-80 |
99-00 | L | 66-104 |
00-01* | W | 106-61 |
Parsippany (8-0) | ||
Season | Win/Loss | Score |
---|---|---|
88-89 | W | 42-14 |
89-90 | W | 39-31 |
90-91 | W | 89-52 |
91-92 | W | 97-60 |
93-94 | W | 112-57 |
94-95 | W | 108-61 |
96-97 | W | 125-45 |
97-98 | W | 113-36 |
Pequannock (0-1 Boys) | ||
Season | Win/Loss | Score |
---|---|---|
06-07 | L | 73-95 |
Phillipsburg (8-0-2 Girls)* (8-2 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
06-07* | W | 124-41 |
06-07** | W | 93-77 |
07-08* | W | 117-53 |
07-08** | W | 117-50 |
08-09* | W | 91-79 |
08-09** | W | 121-41 |
09-10* | W | 93-77 |
09-10** | W | 120-49 |
10-11* | W | 93-76 |
10-11** | W | 111-59 |
11-12* | W | 132-29 |
11-12** | L | 73-92 |
12-13* | W | 135-33 |
12-13** | L | 79-87 |
13-14* | W | 114-55 |
13-14** | W | 89-80 |
14-15* | T | 85-85 |
14-15** | W | 105-65 |
15-16* | T | 85-85 |
15-16** | W | 108-62 |
Pingry (0-3) (0-1 Girls)* (0-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
88-89 | L | 62-93 |
89-90 | L | 69-86 |
90-91 | L | 47-119 |
11-12* | L | 64-106 |
11-12** | L | 34-134 |
Piscataway (3-7) | ||
Season | Win/Loss | Score |
---|---|---|
89-90 | L | 64-91 |
90-91 | L | 57-107 |
91-92 | L | 49-120 |
93-94 | L | 57-113 |
94-95 | L | 76-93 |
95-96 | L | 67-103 |
96-97 | W | 96-73 |
97-98 | W | 87-83 |
98-99 | W | 94-76 |
99-00 | L | 70-100 |
Ridge (1-8) (6-10 Girls)* (4-9 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
88-89 | L | 53-103 |
89-90 | L | 42-112 |
90-91 | L | 46-117 |
91-92 | L | 69-92 |
92-93 | L | 66-92 |
93-94 | L | 65-105 |
94-95 | L | 55-115 |
95-96 | L | 75-95 |
96-97 | W | 117-52 |
00-01* | W | 106-64 |
01-02* | W | 100-66 |
02-03* | W | 104.5-65.5 |
03-04* | W | 98-72 |
03-04** | L | 48-104 |
04-05* | W | 96-74 |
04-05** | L | 59-100 |
05-06* | W | 91-78 |
05-06** | L | 63-89 |
06-07* | L | 78-92 |
06-07** | W | 98-70 |
07-08* | L | 77-93 |
07-08** | L | 81-89 |
08-09* | L | 49-121 |
08-09** | W | 91-79 |
09-10* | L | 63-107 |
09-10** | W | 91-79 |
10-11* | L | 64-106 |
10-11** | W | 89-81 |
11-12* | L | 78-92 |
11-12** | L | 41-128 |
12-13* | L | 67-103 |
12-13** | L | 51-117 |
13-14* | L | 60-109 |
13-14** | L | 58-112 |
14-15* | L | 60-110 |
14-15** | L | 51-119 |
15-16* | L | 60-110 |
15-16** | L | 61-109 |
Roselle Catholic (9-0) | ||
Season | Win/Loss | Score |
---|---|---|
91-92 | W | 86-76 |
92-93 | W | 111-53 |
93-94 | W | 94-75 |
94-95 | W | 88-76 |
95-96 | W | 65-28 |
96-97 | W | 100-69 |
97-98 | W | 109-59 |
98-99 | W | 105-57 |
99-00 | W | 111-55 |
Rumson-Fair Haven (0-1 Girls)* | ||
Season | Win/Loss | Score |
---|---|---|
00-01* | L | 81-89 |
Rutgers Prep (3-0) (1-0 Girls)* (1-0 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
95-96 | W | 57-37 |
96-96 | W | 90-80 |
14-15 | W | 113-57 |
15-16* | W | 121-31 |
15-16** | W | 111-54 |
Shore Regional (0-1 Girls)* | ||
Season | Win/Loss | Score |
---|---|---|
02-03* | L | 84-85 |
Somerville (0-3) (11-2 Girls)* (10-2 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
88-89 | L | 59-97 |
89-90 | L | 53-103 |
90-91 | L | 64-102 |
03-04* | W | 115-55 |
04-05* | W | 124-46 |
04-05** | L | 69-86 |
05-06* | W | 117-53 |
05-06** | L | 73-94 |
06-07* | W | 112-57 |
06-07** | W | 91-75 |
07-08* | W | 97-73 |
07-08** | W | 113-57 |
08-09* | W | 98-72 |
08-09** | W | 120-50 |
09-10* | L | 67-102 |
09-10** | W | 115-55 |
10-11* | L | 70-99 |
10-11** | W | 121-49 |
11-12* | W | 107-63 |
11-12** | W | 104-51 |
12-13* | W | 110-60 |
12-13** | W | 86-81 |
12-13* | W | 104-66 |
12-13** | W | 107-63 |
14-15* | W | 98-72 |
14-15** | W | 111-56 |
15-16* | W | 118-52 |
15-16** | W | 117-52 |
South Brunswick (1-1) (1-0 Girls)* |
||
Season | Win/Loss | Score |
---|---|---|
97-98 | W | 113-57 |
99-00 | L | 62-108 |
00-01* | W | 106-64 |
South Plainfield (2-0) | ||
Season | Win/Loss | Score |
---|---|---|
07-08 | W | 94-76 |
11-12 | W | 105-92 |
Summit (2-4) (0-1 Girls)* (1-3 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
92-93 | L | 57-113 |
93-94 | W | 91-89 |
94-95 | L | 64-106 |
95-96 | W | 97-72 |
96-97 | L | 82-88 |
97-98 | L | 63-107 |
06-07** | L | 75-91 |
09-10* | L | 34-136 |
09-10** | W | 89-81 |
09-10** | L | 82-88 |
14-15** | L | 67-102 |
Voorhees (9-2 Girls)* (7-1 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
02-03* | W | 104-65 |
06-07* | W | 105-64 |
07-08* | W | 105-65 |
08-09* | W | 87-83 |
08-09** | W | 123-47 |
09-10* | L | 73-96 |
09-10** | W | 123-40 |
10-11* | L | 69-99 |
10-11** | W | 116-54 |
11-12* | W | 103-34 |
11-12** | W | 73-61 |
12-13* | W | 122-48 |
12-13** | L | 78-88 |
13-14* | W | 115-55 |
13-14** | W | 95-75 |
14-15* | W | 99-70 |
14-15** | W | 91-76 |
15-16* | W | 126-43 |
15-16** | W | 125-41 |
Warren Hills (9-1 Girls)* (6-4 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
06-07* | W | 54-40 |
06-07** | W | 58-36 |
07-08* | W | 96-74 |
07-08** | W | 119-50 |
08-09* | L | 45-49 |
08-09** | W | 64-30 |
09-10* | W | 94-76 |
09-10** | W | 136-34 |
10-11* | W | 52-42 |
10-11** | W | 67-27 |
11-12* | W | 110.5-59.5 |
11-12** | L | 65.5-100.5 |
12-13* | W | 58-36 |
12-13** | L | 24-70 |
13-14* | W | 100-64 |
13-14** | L | 80-90 |
14-15* | W | 58-36 |
14-15** | L | 36-58 |
15-16* | W | 117-52 |
15-16** | W | 97-73 |
Watchung Hills (0-1) (2-3 Girls)* (1-2 Boys)** |
||
Season | Win/Loss | Score |
---|---|---|
99-00 | L | 68-102 |
00-01* | W | 112-58 |
01-02* | W | 96-74 |
10-11* | L | 51-118 |
10-11** | W | 107-63 |
11-12* | L | 64-106 |
11-12** | L | 64-106 |
12-13* | L | 75-95 |
12-13** | L | 55-115 |
West Orange (1-1) | ||
Season | Win/Loss | Score |
---|---|---|
98-99 | W | 48-46 |
00-01 | L | 52-42 |
West Windsor Plainsboro North (1-0 Girls)* | ||
Season | Win/Loss | Score |
---|---|---|
00-01* | W | 98-72 |
*Girls Meet
** Boys Meet
(Unmarked=Coed Meet)